# pidstat -w 60 1 -u
Linux 5.15.0-47-generic (suricatatest01) 	09/22/2022 	_x86_64_	(8 CPU)

11:31:35 AM   UID       PID    %usr %system  %guest   %wait    %CPU   CPU  Command
11:32:35 AM     0        15    0.02    0.00    0.00    0.00    0.02     5  rcu_sched
11:32:35 AM     0       165    0.00    0.05    0.00    0.02    0.05     2  kworker/u17:2-events_power_efficient
11:32:35 AM     0       504    0.00    0.02    0.00    0.00    0.02     2  multipathd
11:32:35 AM     0       781    0.05    0.00    0.00    0.00    0.05     6  qemu-ga
11:32:35 AM   113       786    0.02    0.02    0.00    0.00    0.03     6  snmpd
11:32:35 AM     0      1345    2.38   11.11    0.00    0.02   13.50     0  stress-ng
11:32:35 AM     0      1395    0.03    0.00    0.00    0.00    0.03     3  kworker/u17:5-events_unbound
11:32:35 AM     0      1400    0.00    0.02    0.00    0.00    0.02     5  kworker/u18:3-events_freezable_power_

11:31:35 AM   UID       PID   cswch/s nvcswch/s  Command
11:32:35 AM     0         1      0.02      0.00  systemd
11:32:35 AM     0        15      1.85      0.00  rcu_sched
11:32:35 AM     0        16      0.25      0.00  migration/0
11:32:35 AM     0        22      0.25      0.00  migration/1
11:32:35 AM     0        28      0.25      0.00  migration/2
11:32:35 AM     0        34      0.25      0.00  migration/3
11:32:35 AM     0        40      0.25      0.00  migration/4
11:32:35 AM     0        47      0.25      0.00  migration/5
11:32:35 AM     0        53      0.25      0.00  migration/6
11:32:35 AM     0        54      0.02      0.00  ksoftirqd/6
11:32:35 AM     0        59      0.25      0.00  migration/7
11:32:35 AM     0        69      1.95      0.00  kcompactd0
11:32:35 AM     0        70      1.95      0.00  kcompactd1
11:32:35 AM     0        77      0.03      0.00  kworker/4:1-mm_percpu_wq
11:32:35 AM     0       129      0.52      0.00  kworker/7:1-events
11:32:35 AM     0       130      0.50      0.00  kworker/5:1-events_freezable
11:32:35 AM     0       145      0.03      0.00  kworker/3:1H-events_highpri
11:32:35 AM     0       151      0.62      0.00  kworker/5:1H-events_highpri
11:32:35 AM     0       165      2.67      2.47  kworker/u17:2-events_power_efficient
11:32:35 AM     0       231      0.03      0.00  kworker/6:1H-events_highpri
11:32:35 AM     0       246      2.82      0.00  kworker/2:2-events
11:32:35 AM     0       464      0.02      0.00  systemd-journal
11:32:35 AM     0       504      1.00      0.00  multipathd
11:32:35 AM     0       518      0.02      0.00  systemd-udevd
11:32:35 AM     0       563      0.03      0.00  hwrng
11:32:35 AM     0       749      1.88      0.00  kworker/3:2-events
11:32:35 AM   100       756      0.02      0.00  systemd-network
11:32:35 AM     0       770      0.02      0.00  cron
11:32:35 AM     0       778      0.10      0.00  irqbalance
11:32:35 AM     0       781      9.98      0.00  qemu-ga
11:32:35 AM   113       786      0.68      0.00  snmpd
11:32:35 AM     0      1248      0.97      0.00  kworker/6:1-events
11:32:35 AM     0      1252      3.18      0.03  kworker/0:0-events
11:32:35 AM     0      1345   8360.16      0.00  stress-ng
11:32:35 AM     0      1392      0.95      0.00  kworker/1:1-events
11:32:35 AM     0      1395      2.60      2.22  kworker/u17:5-events_unbound
11:32:35 AM     0      1400      0.55      0.15  kworker/u18:3-events_freezable_power_
11:32:35 AM     0      1401      0.02      0.02  pidstat

Average:      UID       PID    %usr %system  %guest   %wait    %CPU   CPU  Command
Average:        0        15    0.02    0.00    0.00    0.00    0.02     -  rcu_sched
Average:        0       165    0.00    0.05    0.00    0.02    0.05     -  kworker/u17:2-events_power_efficient
Average:        0       504    0.00    0.02    0.00    0.00    0.02     -  multipathd
Average:        0       781    0.05    0.00    0.00    0.00    0.05     -  qemu-ga
Average:      113       786    0.02    0.02    0.00    0.00    0.03     -  snmpd
Average:        0      1345    2.38   11.11    0.00    0.02   13.50     -  stress-ng
Average:        0      1395    0.03    0.00    0.00    0.00    0.03     -  kworker/u17:5-events_unbound
Average:        0      1400    0.00    0.02    0.00    0.00    0.02     -  kworker/u18:3-events_freezable_power_

Average:      UID       PID   cswch/s nvcswch/s  Command
Average:        0         1      0.02      0.00  systemd
Average:        0        15      1.85      0.00  rcu_sched
Average:        0        16      0.25      0.00  migration/0
Average:        0        22      0.25      0.00  migration/1
Average:        0        28      0.25      0.00  migration/2
Average:        0        34      0.25      0.00  migration/3
Average:        0        40      0.25      0.00  migration/4
Average:        0        47      0.25      0.00  migration/5
Average:        0        53      0.25      0.00  migration/6
Average:        0        54      0.02      0.00  ksoftirqd/6
Average:        0        59      0.25      0.00  migration/7
Average:        0        69      1.95      0.00  kcompactd0
Average:        0        70      1.95      0.00  kcompactd1
Average:        0        77      0.03      0.00  kworker/4:1-mm_percpu_wq
Average:        0       129      0.52      0.00  kworker/7:1-events
Average:        0       130      0.50      0.00  kworker/5:1-events_freezable
Average:        0       145      0.03      0.00  kworker/3:1H-events_highpri
Average:        0       151      0.62      0.00  kworker/5:1H-events_highpri
Average:        0       165      2.67      2.47  kworker/u17:2-events_power_efficient
Average:        0       231      0.03      0.00  kworker/6:1H-events_highpri
Average:        0       246      2.82      0.00  kworker/2:2-events
Average:        0       464      0.02      0.00  systemd-journal
Average:        0       504      1.00      0.00  multipathd
Average:        0       518      0.02      0.00  systemd-udevd
Average:        0       563      0.03      0.00  hwrng
Average:        0       749      1.88      0.00  kworker/3:2-events
Average:      100       756      0.02      0.00  systemd-network
Average:        0       770      0.02      0.00  cron
Average:        0       778      0.10      0.00  irqbalance
Average:        0       781      9.98      0.00  qemu-ga
Average:      113       786      0.68      0.00  snmpd
Average:        0      1248      0.97      0.00  kworker/6:1-events
Average:        0      1252      3.18      0.03  kworker/0:0-events
Average:        0      1345   8360.16      0.00  stress-ng
Average:        0      1392      0.95      0.00  kworker/1:1-events
Average:        0      1395      2.60      2.22  kworker/u17:5-events_unbound
Average:        0      1400      0.55      0.15  kworker/u18:3-events_freezable_power_
Average:        0      1401      0.02      0.02  pidstat
